stereo | 0.32 |
indicate mixed or avera… | 0.54 |
sound great | 0.42 |
earn an oscar nomination | 0.40 |
sound good | 0.39 |
consist of strings | 0.35 |
set the tone | 0.33 |
fit the film | 0.33 |
fit the mood of the film | 0.32 |
tell story | 0.32 |
heighten the tension | 0.32 |
More » |
two time | 0.25 |
the founders of the gen… | 0.16 |
plenty of room | 0.16 |
great | 0.75 |
good | 0.66 |
beautiful | 0.59 |
fitting | 0.55 |
excellent | 0.54 |
amazing | 0.52 |
impressive | 0.50 |
orchestral | 0.48 |
interesting | 0.47 |
electronic | 0.46 |
More » |
created | 0.54 |
based on review | 0.52 |
composed by a. r. rahman | 0.49 |
based on 30 critics | 0.48 |
recorded | 0.47 |
dominated by string | 0.47 |
understated | 0.46 |
released | 0.46 |
based on 31 critics | 0.46 |
written | 0.46 |
More » |