| concealed firearm | 6 |
| automatic firearm | 5 |
| antique firearm | 3 |
| loaded firearm | 1 |
| nfa firearm | 1 |
| restricted firearm | 1 |
| bag | 0.48 |
| the vehicle | 0.33 |
| at all times | 0.31 |
| rental vehicle | 0.29 |
| half of all american ho… | 0.27 |
| europe | 0.25 |
| india | 0.25 |
| the trunk | 0.25 |
| remain unloaded | 0.62 |
| cause serious injury | 0.53 |
| declare at check-in | 0.50 |
| leave the range | 0.50 |
| turn up at crime scenes | 0.47 |
| expel projectile | 0.47 |
| commit felony | 0.46 |
| bear serial number | 0.46 |
| go missing | 0.44 |
| kill people | 0.43 |
| More » |
| permanent disfigurement | 0.26 |
| damage | 0.23 |
| alarm | 0.16 |
| violence | 0.16 |
| malfunction | 0.16 |
| pistol | 0.36 |
| an assault weapon | 0.33 |
| other weapon | 0.27 |
| serial number | 0.58 |
| some purpose | 0.55 |
| a trigger lock | 0.51 |
| sight | 0.44 |
| word | 0.44 |
| barrel | 0.37 |
| short stock | 0.34 |
| the meaning | 0.33 |
| ammunition | 0.32 |
| a pistol grip | 0.32 |
| More » |
| registration | 0.53 |
| signature | 0.41 |
| permit | 0.33 |
| maintenance | 0.27 |
| fine | 0.16 |
| arrest | 0.16 |
| missed flights | 0.16 |
| all of the above | 0.16 |
| weapon | 0.57 |
| another weapon | 0.41 |
| an assault weapon | 0.35 |
| the weapon of choice | 0.28 |
| long gun | 0.27 |
| semiautomatic assault w… | 0.25 |
| plastic | 0.52 |
| metal | 0.45 |
| shotgun | 0.35 |
| contemporary stampings | 0.27 |
| their case | 0.27 |
| hunting | 0.58 |
| competition | 0.53 |
| self-defense | 0.50 |
| sport shooting | 0.50 |
| target shooting | 0.47 |
| protection | 0.45 |
| humane killing of anima… | 0.23 |