| adult flea | 21 |
| cat flea | 8 |
| female flea | 5 |
| dog flea | 2 |
| human flea | 1 |
| infected flea | 1 |
| new flea | 1 |
| lie egg | 0.74 |
| come in contact | 0.67 |
| bite human | 0.64 |
| transmit disease | 0.62 |
| feed on blood | 0.60 |
| lay dormant | 0.59 |
| jump | 0.58 |
| affect cat | 0.57 |
| become trapped | 0.57 |
| transmit tapeworm | 0.55 |
| More » |
| infection | 0.51 |
| irritation | 0.42 |
| tapeworm | 0.38 |
| anemia | 0.37 |
| death | 0.36 |
| allergic reactions | 0.34 |
| unpleasant feelings | 0.34 |
| discomfort | 0.33 |
| hair loss | 0.32 |
| itching | 0.29 |
| More » |
| wing | 0.42 |
| smaller fleas | 0.25 |
| strong bodies | 0.25 |
| digested blood | 0.20 |
| insect | 0.60 |
| parasite | 0.58 |
| ectoparasite | 0.25 |
| small, brown, wingless … | 0.25 |
| the most common parasite | 0.16 |
| hardy insects | 0.16 |
| removed | 0.76 |
| killed | 0.72 |
| eliminated | 0.71 |
| found on dog | 0.68 |
| found on cat | 0.66 |
| discovered like carpet | 0.60 |
| discovered like furnish… | 0.55 |
| attracted to the light | 0.53 |
| reached the adult stage | 0.50 |
| found on animal | 0.50 |
| More » |