| the evening | 0.54 |
| economy | 0.51 |
| the morning | 0.51 |
| economy class | 0.50 |
| business class | 0.49 |
| sunrise | 0.45 |
| range | 0.45 |
| night | 0.42 |
| 7am | 0.32 |
| the eu | 0.32 |
| More » |
| depart on time | 0.61 |
| arrive on time | 0.60 |
| take 1 hour | 0.59 |
| hit the pentagon | 0.58 |
| take 30 minutes | 0.57 |
| take 45 minutes | 0.56 |
| take hour | 0.55 |
| operate on thursdays | 0.55 |
| take 2 hours | 0.55 |
| run on time | 0.54 |
| More » |
| the wright brothers | 0.32 |
| stopover | 0.55 |
| layover | 0.53 |
| pilot | 0.53 |
| available seats | 0.50 |
| crew | 0.46 |
| at least one stop | 0.45 |
| one stop | 0.45 |
| two stopovers | 0.42 |
| seat | 0.35 |
| a flight number | 0.34 |
| More » |
| stop | 0.43 |
| an in-flight medical pr… | 0.31 |
| overnight stay | 0.31 |
| first floor | 0.29 |
| death | 0.21 |
| trip | 0.44 |
| military unit | 0.29 |
| the same reservation | 0.45 |
| a package holiday | 0.35 |
| a service | 0.35 |
| booked | 0.66 |
| delayed | 0.65 |
| cancelled | 0.65 |
| subject to availability | 0.62 |
| overbooked | 0.61 |
| grounded | 0.61 |
| subject to weather cond… | 0.61 |
| canceled | 0.60 |
| operated by british air… | 0.60 |
| operated by united airl… | 0.59 |
| More » |