office | 0.12 |
hold office | 0.80 |
attend meeting | 0.73 |
serve without compensat… | 0.63 |
continue in office | 0.62 |
hear each other | 0.62 |
resign at any time | 0.61 |
serve for a term of two… | 0.58 |
serve for a term of thr… | 0.56 |
adopt rule | 0.55 |
participate in such mee… | 0.54 |
More » |
one vote | 0.64 |
absolute right | 0.60 |
the power | 0.54 |
same duties | 0.41 |
fiduciary duty | 0.37 |
the authority | 0.34 |
the benefit of safe har… | 0.32 |
position | 0.30 |
long or short position | 0.30 |
reasonable expectation | 0.30 |
More » |
limited application | 0.28 |
background check | 0.28 |
such times | 0.25 |
bond | 0.25 |
responsible | 0.72 |
independent | 0.64 |
liable | 0.53 |
necessary | 0.53 |
interested | 0.42 |
accountable | 0.42 |
successful | 0.39 |
exempt | 0.35 |
eligible | 0.32 |
adjudged liable | 0.25 |
More » |
member | 0.62 |
of the opinion | 0.48 |
person | 0.42 |
of the age of majority | 0.41 |
of the view | 0.40 |
members of the corporat… | 0.25 |
members of the society | 0.25 |
elected by member | 0.62 |
elected | 0.62 |
indemnified by the corp… | 0.60 |
elected by a plurality … | 0.60 |
elected for a term of t… | 0.56 |
removed | 0.56 |
deemed to be present in… | 0.55 |
elected at annual meeti… | 0.53 |
elected for a term of t… | 0.50 |
provided | 0.49 |
More » |