| trade at discount | 0.59 |
| trade at premium | 0.54 |
| trade hand | 0.54 |
| trade at price | 0.50 |
| trade on the new york s… | 0.50 |
| increase in value | 0.43 |
| represent ownership | 0.42 |
| trade smaller companies | 0.41 |
| yield 3.8% | 0.41 |
| reported page | 0.41 |
| More » |
| full voting rights | 0.50 |
| a par value | 0.47 |
| a market price | 0.38 |
| maximum sales charge of… | 0.37 |
| higher risk assets | 0.28 |
| bought | 0.75 |
| sold | 0.74 |
| redeemed | 0.70 |
| issued by company | 0.69 |
| held of record | 0.65 |
| listed on a stock excha… | 0.62 |
| issued by the fund | 0.61 |
| held by shareholder | 0.61 |
| held by the fund | 0.60 |
| traded on a stock excha… | 0.59 |
| More » |