a few mountain ranges | 0.60 |
captivity | 0.59 |
gansu | 0.55 |
china | 0.49 |
the wild | 0.46 |
sichuan | 0.45 |
18 zoos | 0.42 |
13 different countries | 0.41 |
shaanxi | 0.37 |
the united states | 0.37 |
More » |
eat bamboo | 0.74 |
eat meat | 0.52 |
eat other grasses | 0.50 |
eat wild tubers | 0.48 |
subsist on bamboo | 0.41 |
give birth to twin | 0.37 |
eat fish | 0.37 |
eat egg | 0.37 |
reach sexual maturity | 0.37 |
remain in the wild | 0.36 |
More » |
large molar teeth | 0.35 |
strong jaw muscles | 0.25 |
unusual paw | 0.25 |
short tail | 0.25 |
insatiable appetite | 0.25 |
solitary | 0.56 |
cute | 0.33 |
white | 0.32 |
black | 0.32 |
unique | 0.30 |
a mammal native | 0.29 |
widespread | 0.29 |
valuable | 0.26 |
dangerous | 0.20 |
assumed docile | 0.19 |
More » |
seen in chengdu | 0.67 |
regarded to be one of c… | 0.51 |
referred as living foss… | 0.44 |
listed as endangered sp… | 0.42 |
born in captivity | 0.42 |
fed | 0.42 |
bred throughout the year | 0.39 |
classified as carnivore | 0.39 |
classified in the bear … | 0.37 |
left in the wild | 0.35 |
More » |