come with impact-resist… | 0.63 |
look good | 0.60 |
become clear | 0.59 |
look like pet cat eyes | 0.57 |
come into contact | 0.56 |
stay in place | 0.55 |
come with case | 0.54 |
look great | 0.52 |
tell story | 0.52 |
provide privacy | 0.52 |
More » |
hand | 0.53 |
melting sand | 0.33 |
mixing sand | 0.32 |
man | 0.32 |
crack | 0.60 |
dark brownish supremacy | 0.56 |
wide bowl | 0.53 |
high refractive index | 0.52 |
dark brown prominence | 0.52 |
chip | 0.52 |
curved browline | 0.51 |
distinctive keyhole bri… | 0.51 |
design | 0.50 |
small features | 0.47 |
More » |
breakage | 0.31 |
smaller size | 0.30 |
liquid | 0.66 |
amorphous solid | 0.60 |
occurring noncorrosive,… | 0.41 |
vehicle | 0.37 |
one thing | 0.35 |
slow-moving liquid | 0.34 |
mineral | 0.32 |
-cooled liquid | 0.32 |
supercooled liquid | 0.32 |
object | 0.31 |
More » |
made | 0.73 |
of excellent quality | 0.70 |
removed | 0.69 |
tempered | 0.67 |
cut | 0.66 |
manufactured in china | 0.66 |
toughened | 0.66 |
replaced | 0.66 |
filled with water | 0.65 |
shaped | 0.64 |
More » |
vision correction | 0.70 |
bottle | 0.49 |
wall | 0.43 |
table tops | 0.39 |
food | 0.35 |
packaging | 0.34 |
drink | 0.31 |
fishing | 0.31 |
jewellery | 0.26 |