| tune | 0.72 |
| spain | 0.55 |
| the shop | 0.42 |
| standard tuning | 0.37 |
| store | 0.25 |
| sound different | 0.67 |
| sound great | 0.67 |
| stay in tune | 0.65 |
| feature a mahogany body | 0.65 |
| sound good | 0.63 |
| feature mahogany | 0.62 |
| look similar | 0.60 |
| look different | 0.58 |
| feature solid mahogany … | 0.57 |
| look beautiful | 0.57 |
| More » |
| hand | 0.55 |
| gibson | 0.54 |
| martin | 0.46 |
| our skilled craftsman | 0.43 |
| fender | 0.39 |
| antonio de torres | 0.39 |
| luthier | 0.33 |
| rickenbacker | 0.33 |
| harmony | 0.32 |
| ibanez | 0.32 |
| More » |
| six strings | 0.62 |
| rosewood fingerboard | 0.62 |
| a spruce top | 0.59 |
| a maple neck | 0.59 |
| an alder body | 0.58 |
| bolt | 0.57 |
| pickup | 0.57 |
| 22 frets | 0.56 |
| a cedar top | 0.55 |
| story | 0.55 |
| More » |
| adjustment | 0.50 |
| little work | 0.41 |
| a neck reset | 0.39 |
| repair | 0.38 |
| some work | 0.31 |
| new strings | 0.27 |
| instrument | 0.71 |
| stringed instrument | 0.56 |
| popular instrument | 0.53 |
| main instrument | 0.49 |
| fretted musical instrum… | 0.41 |
| great instrument | 0.41 |
| challenging instrument | 0.36 |
| the most popular instru… | 0.35 |
| a rhythm instrument | 0.32 |
| lead instrument | 0.31 |
| More » |
| made | 0.80 |
| built | 0.77 |
| played | 0.73 |
| sold | 0.69 |
| made in japan | 0.69 |
| made in china | 0.66 |
| damaged | 0.63 |
| tuned | 0.63 |
| ready to play | 0.63 |
| inspected | 0.62 |
| More » |