| florida | 0.38 |
| 41615 winchester road | 0.28 |
| alaska | 0.25 |
| europe | 0.25 |
| asia | 0.25 |
| panama | 0.25 |
| peru | 0.25 |
| hidalgo | 0.25 |
| guanajuato | 0.25 |
| provide shelter | 0.78 |
| seek volunteer | 0.58 |
| build hope | 0.51 |
| seek to eliminate pover… | 0.50 |
| seek to eliminate homel… | 0.49 |
| remain intact | 0.49 |
| sell house | 0.48 |
| build community | 0.47 |
| extend to the southeast… | 0.44 |
| extend to tropical amaz… | 0.44 |
| More » |
| beautiful corals | 0.28 |
| an open-door policy | 0.27 |
| door | 0.25 |
| qutub minar | 0.23 |
| program | 0.23 |
| significant impacts | 0.23 |
| beautiful panoramic vie… | 0.21 |
| open | 0.57 |
| small | 0.55 |
| large | 0.54 |
| natural | 0.52 |
| unsuitable | 0.51 |
| beneficial | 0.46 |
| rare | 0.45 |
| full | 0.41 |
| undisturbed | 0.41 |
| isolated | 0.39 |
| More » |
| environment | 0.46 |
| natural environment of … | 0.25 |
| protected | 0.67 |
| provided | 0.57 |
| exposed to the contamin… | 0.57 |
| mapped | 0.56 |
| destroyed | 0.56 |
| important for wildlife | 0.56 |
| degraded | 0.53 |
| threatened | 0.51 |
| impacted | 0.50 |
| identified | 0.49 |
| More » |