| norway | 0.42 |
| fillet with salt | 0.45 |
| look good | 0.43 |
| fillet with pepper | 0.43 |
| return to pearl harbor | 0.43 |
| weigh up to 500 pounds | 0.41 |
| fish for other fish | 0.38 |
| grow large | 0.38 |
| range in size | 0.30 |
| join eight other submar… | 0.30 |
| avoid detection | 0.30 |
| More » |
| flatfish | 0.47 |
| lean fish | 0.47 |
| the largest of all flat… | 0.32 |
| cooked | 0.81 |
| caught | 0.64 |
| seasoned with salt | 0.45 |
| caught in alaska | 0.43 |
| discarded | 0.35 |
| grilled | 0.34 |
| retained | 0.34 |
| entered in the derby | 0.34 |
| overcooked | 0.32 |
| released | 0.30 |
| More » |