mend leaking roof | 0.76 |
put up fence | 0.76 |
renovate wooden decking | 0.75 |
erect a garden shed | 0.73 |
work | 0.69 |
work on job | 0.65 |
deal with leaky roof | 0.65 |
do other kinds of stuff | 0.62 |
work in the garden | 0.62 |
charge hourly rate | 0.58 |
More » |
the experience | 0.61 |
their own website | 0.60 |
years of experience | 0.55 |
website | 0.54 |
public liability insura… | 0.50 |
adequate insurance cove… | 0.44 |
all the skills | 0.41 |
decent insurance cover | 0.38 |
a lot of contacts | 0.37 |
appropriate skills | 0.34 |
More » |
payment upfront | 0.46 |
useful | 0.74 |
well-trained | 0.58 |
more adaptable | 0.52 |
willing | 0.47 |
more accommodating | 0.45 |
good | 0.45 |
helpful | 0.42 |
punctual | 0.37 |
great | 0.32 |
fair | 0.32 |
More » |
a larger business | 0.25 |
covered by insurance | 0.75 |
certified | 0.72 |
employed around the gar… | 0.70 |
experienced around the … | 0.70 |
happy to work | 0.62 |
trained | 0.58 |
employed for work | 0.57 |
certified in numerous t… | 0.56 |
qualified | 0.54 |
likely to call | 0.48 |
More » |
home improvements | 0.31 |