our study | 0.34 |
develop over time | 0.48 |
pump enough blood | 0.45 |
affect left side of the… | 0.43 |
become more common | 0.39 |
occur | 0.39 |
worsen over time | 0.33 |
begin with left side | 0.33 |
impact their quality of… | 0.30 |
afflict 5.7 million ame… | 0.30 |
occur in case | 0.30 |
More » |
hospitalization | 0.40 |
lifelong management | 0.16 |
common | 0.50 |
congestive | 0.45 |
unlikely | 0.34 |
life-threatening | 0.34 |
fatal | 0.34 |
reversible | 0.34 |
irreversible | 0.29 |
classified | 0.29 |
acute | 0.29 |
curable | 0.29 |
More » |
the heart | 0.37 |
shortness of breath | 0.33 |
increase | 0.32 |
death | 0.30 |
progressive disease | 0.41 |
diagnosed | 0.62 |
caused by structural de… | 0.57 |
caused by coronary arte… | 0.55 |
treated | 0.51 |
managed | 0.51 |
treated with medication | 0.50 |
caused by sudden overlo… | 0.50 |
caused by heart attack | 0.48 |
caused by high blood pr… | 0.48 |
treated with diuretic | 0.45 |
More » |
heart failure | 0.25 |