appear as white or brow… | 0.55 |
enter the united states | 0.50 |
go to europe | 0.49 |
bind to opioid receptors | 0.47 |
enter the brain | 0.44 |
become more common | 0.43 |
regulate the stomach | 0.41 |
enter the bloodstream | 0.38 |
affect the brain | 0.37 |
relieve pain | 0.37 |
More » |
constipation | 0.30 |
vomiting | 0.22 |
nausea | 0.22 |
tolerance | 0.19 |
physical dependence | 0.19 |
respiratory depression | 0.16 |
severe withdrawal sympt… | 0.16 |
high potential | 0.30 |
similar effects | 0.29 |
addictive | 0.70 |
illegal | 0.60 |
cheaper | 0.57 |
cheap | 0.54 |
detectable | 0.49 |
more available | 0.49 |
less expensive | 0.49 |
dangerous | 0.47 |
purer | 0.47 |
more potent | 0.44 |
More » |
drug | 0.59 |
illicit drug | 0.46 |
black sticky substance | 0.46 |
illegal drug | 0.43 |
addictive opiate | 0.34 |
a schedule i drug | 0.32 |
narcotic | 0.32 |
powerful opiate | 0.30 |
new drug | 0.25 |
the most common drug | 0.24 |
More » |
morphine | 0.56 |
the resin of poppy plan… | 0.41 |
opium | 0.32 |
injected | 0.69 |
smoked | 0.62 |
synthesized | 0.61 |
snorted | 0.59 |
mixed with fentanyl | 0.55 |
injected into vein | 0.53 |
consumed in the united … | 0.52 |
sold on the street | 0.52 |
derived | 0.52 |
sold in the united stat… | 0.52 |
More » |