| reach 74 mph | 0.58 |
| change direction | 0.57 |
| exceed 155 miles per ho… | 0.53 |
| become stronger | 0.46 |
| blow in same direction | 0.45 |
| reach greater | 0.43 |
| swirl around the storm | 0.43 |
| become strong | 0.42 |
| exceed tornado | 0.42 |
| reach tropical storm fo… | 0.42 |
| More » |
| power outages | 0.20 |
| expected | 0.47 |
| measured | 0.46 |
| accompanied by coastal … | 0.36 |
| associated with hurrica… | 0.34 |
| accompanied by storm su… | 0.29 |
| likely to spread | 0.29 |
| deflected | 0.25 |
| pushed | 0.25 |
| estimated at 120 mph | 0.25 |
| classified as hurricane | 0.25 |
| More » |