| treat inflammation | 0.70 |
| reduce inflammation | 0.66 |
| buy over the counter | 0.59 |
| relieve pain | 0.59 |
| reduce fever | 0.57 |
| treat fever | 0.54 |
| come in 200 mg tablets | 0.54 |
| reduce pain | 0.54 |
| reduce swelling | 0.48 |
| moderate pain | 0.46 |
| More » |
| intestinal bleeding | 0.48 |
| ulcer | 0.48 |
| kidney failure | 0.39 |
| stomach | 0.37 |
| nausea | 0.37 |
| dizziness | 0.36 |
| bleeding | 0.35 |
| stomach ulcers | 0.33 |
| stroke | 0.31 |
| stomach irritation | 0.31 |
| More » |
| aspirin | 0.36 |
| analgesic and antipyret… | 0.28 |
| antiplatelet effect | 0.28 |
| antimicrobial effect | 0.28 |
| acidic properties | 0.25 |
| effect | 0.36 |
| lower levels of prostag… | 0.16 |
| nsaid | 0.65 |
| non-steroidal anti-infl… | 0.59 |
| nonsteroidal anti-infla… | 0.58 |
| painkiller | 0.53 |
| anti-inflammatory drug | 0.52 |
| nsaid non-steroidal ant… | 0.38 |
| the drug of choice | 0.31 |
| generic drug | 0.28 |
| the most commonly used … | 0.25 |
| popular pain reliever | 0.16 |
| used to treat pain | 0.70 |
| taken with food | 0.67 |
| used to relieve mild | 0.64 |
| used to treat fever | 0.60 |
| taken of tylenol | 0.55 |
| administered | 0.54 |
| taken with milk | 0.53 |
| used to treat menstrual… | 0.50 |
| used in combination | 0.49 |
| used to treat arthritis | 0.44 |
| More » |
| function | 0.34 |
| acetaminophen | 0.25 |