| the u.s. | 0.65 |
| school | 0.46 |
| household | 0.42 |
| family | 0.30 |
| foreign state | 0.25 |
| legal custody of the pa… | 0.25 |
| sweden | 0.25 |
| california | 0.25 |
| australia | 0.25 |
| hhs custody | 0.25 |
| learn english | 0.74 |
| go to school | 0.67 |
| cross the border | 0.52 |
| learn the language | 0.51 |
| enter the u.s. | 0.51 |
| turn 18 | 0.48 |
| come to the u.s. | 0.46 |
| attend public schools | 0.46 |
| remain in the u.s. | 0.46 |
| go to college | 0.46 |
| More » |
| right | 0.57 |
| legal status | 0.35 |
| stepfather | 0.35 |
| parent | 0.35 |
| pathway | 0.32 |
| better life | 0.30 |
| tie | 0.28 |
| better future | 0.19 |
| disability | 0.19 |
| all kinds of health pro… | 0.16 |
| More » |
| born in the united stat… | 0.76 |
| born to immigrant | 0.62 |
| born on u.s. soil | 0.59 |
| separated | 0.56 |
| born in germany | 0.53 |
| educated | 0.50 |
| brought to the united s… | 0.46 |
| born into family | 0.43 |
| born to illegal immigra… | 0.41 |
| treated | 0.41 |
| More » |