| cause abdominal pain | 0.68 |
| affect large intestine | 0.64 |
| affect digestive system | 0.57 |
| affect colon | 0.51 |
| affect woman | 0.49 |
| do ’s | 0.45 |
| affect many people | 0.37 |
| be a collection of symp… | 0.35 |
| affect one in ten austr… | 0.30 |
| alternate diarrhea | 0.27 |
| More » |
| bloating | 0.63 |
| constipation | 0.63 |
| cramping | 0.59 |
| diarrhea | 0.59 |
| gas | 0.55 |
| change | 0.47 |
| nausea | 0.27 |
| heartburn | 0.16 |
| flatulence | 0.16 |
| symptom | 0.33 |
| fibrous diet | 0.30 |
| known cause | 0.27 |
| debilitating | 0.32 |
| difficult | 0.30 |
| embarrassing | 0.30 |
| the most studied | 0.16 |
| condition | 0.59 |
| chronic condition | 0.51 |
| characterized by discom… | 0.60 |
| characterized by diarrh… | 0.55 |
| characterized by pain | 0.53 |
| diagnosed | 0.47 |
| treated | 0.42 |
| relieved | 0.40 |
| associated with stress | 0.39 |
| characterized by recurr… | 0.39 |
| associated with anxiety | 0.38 |
| characterized by altera… | 0.38 |
| More » |