| space | 0.55 |
| the base of the thumb | 0.40 |
| front of the ears | 0.38 |
| hand | 0.34 |
| knee | 0.32 |
| the body | 0.30 |
| the back of the spine | 0.25 |
| constant motion | 0.25 |
| become inflamed | 0.62 |
| become enlarged | 0.55 |
| connect bone | 0.54 |
| hold two or more bones | 0.54 |
| allow movement | 0.53 |
| make popping sound | 0.53 |
| consist of muscle | 0.53 |
| feel loose | 0.52 |
| feel stiff | 0.52 |
| become deformed | 0.50 |
| More » |
| severe pain | 0.55 |
| discomfort | 0.44 |
| redness | 0.30 |
| more pain | 0.27 |
| headache | 0.27 |
| damage | 0.26 |
| degeneration | 0.25 |
| callus | 0.16 |
| back pain | 0.16 |
| synovial fluid | 0.58 |
| cartilage | 0.52 |
| limited range of motion | 0.49 |
| inflammation | 0.42 |
| full range of motion | 0.32 |
| first axis of rotation | 0.31 |
| tobacco | 0.30 |
| inner medial | 0.30 |
| outer lateralcompartment | 0.30 |
| little motion | 0.30 |
| More » |
| arthritis | 0.49 |
| osteoarthritis | 0.42 |
| injury | 0.40 |
| chronic pain | 0.30 |
| progressive thinning of… | 0.28 |
| oa | 0.25 |
| loss | 0.23 |
| immobility | 0.21 |
| damage | 0.20 |
| problem | 0.16 |
| More » |
| made | 0.63 |
| sealed | 0.63 |
| affected by arthritis | 0.63 |
| aligned | 0.61 |
| replaced | 0.60 |
| formed | 0.59 |
| surrounded by muscle | 0.58 |
| flexed | 0.58 |
| surrounded by tendon | 0.57 |
| lubricated | 0.57 |
| More » |