| arrears of rent | 0.67 |
| the property | 0.67 |
| premise | 0.57 |
| building | 0.57 |
| the house | 0.57 |
| arrear | 0.57 |
| receipt of housing bene… | 0.55 |
| their apartments | 0.52 |
| breach of the lease | 0.52 |
| occupation | 0.46 |
| More » |
| pay rent | 0.78 |
| notify the landlord | 0.71 |
| give notice | 0.70 |
| leave the property | 0.69 |
| vacate premise | 0.69 |
| take possession | 0.67 |
| sign lease | 0.66 |
| make repair | 0.66 |
| remain liable | 0.65 |
| vacate the property | 0.64 |
| More » |
| lease property | 0.47 |
| break their lease | 0.41 |
| terminate the lease | 0.39 |
| rent property | 0.38 |
| change their accommodat… | 0.25 |
| right | 0.75 |
| the option | 0.67 |
| pet | 0.63 |
| obligation | 0.63 |
| certain rights | 0.62 |
| five days | 0.62 |
| legal right | 0.61 |
| responsibility | 0.60 |
| lease | 0.59 |
| written lease | 0.58 |
| More » |
| protection | 0.52 |
| time | 0.46 |
| the landlord | 0.45 |
| protected | 0.65 |
| served | 0.64 |
| qualified | 0.62 |
| entitled | 0.61 |
| responsible for paying … | 0.61 |
| required to pay rent | 0.60 |
| entitled to compensation | 0.60 |
| treated | 0.59 |
| aware of their rights | 0.58 |
| evicted | 0.57 |
| More » |