court | 0.55 |
private practice | 0.55 |
the industry | 0.55 |
the field | 0.48 |
attendance | 0.41 |
practice law | 0.69 |
represent client | 0.68 |
provide advice | 0.68 |
provide legal services | 0.67 |
get paid | 0.66 |
advise client | 0.66 |
understand the law | 0.66 |
assist | 0.65 |
know the law | 0.64 |
argue | 0.64 |
More » |
extensive experience | 0.76 |
duty | 0.74 |
years of experience | 0.70 |
knowledge | 0.70 |
ethical obligation | 0.65 |
responsibility | 0.65 |
license | 0.63 |
proven track record | 0.63 |
resource | 0.62 |
vast experience | 0.62 |
More » |
time | 0.50 |
retainer | 0.45 |
information | 0.37 |
professional | 0.67 |
good | 0.66 |
skilled | 0.66 |
well-versed | 0.65 |
right | 0.63 |
busy | 0.62 |
successful | 0.61 |
careful | 0.61 |
active | 0.60 |
clear | 0.60 |
More » |
a member of the bar | 0.55 |
licensed | 0.72 |
trained | 0.70 |
paid | 0.66 |
involved in the case | 0.64 |
concerned | 0.62 |
prepared | 0.62 |
admitted to practice law | 0.61 |
familiar with law | 0.60 |
associated in firm | 0.60 |
willing to fight | 0.60 |
More » |