| show same field of view | 0.65 |
| deliver an angle of view | 0.60 |
| used on digital cameras | 0.43 |
| provide 18mm equivalent… | 0.30 |
| boast a hyper sonic mot… | 0.30 |
| boast super multi-layer… | 0.30 |
| boast design | 0.30 |
| see wide image | 0.29 |
| depend on exact sensor … | 0.26 |
| fill the frame | 0.25 |
| More » |
| wide | 0.73 |
| equivalent | 0.68 |
| compact | 0.58 |
| sharp | 0.57 |
| great | 0.56 |
| good | 0.52 |
| compatible | 0.50 |
| lightweight | 0.50 |
| useful | 0.49 |
| cheap | 0.44 |
| More » |
| a 50mm lens | 0.61 |
| standard lens | 0.45 |
| good choice | 0.43 |
| better choice | 0.41 |
| a short telephoto lens | 0.38 |
| versatile lens | 0.29 |
| great street shooting l… | 0.21 |
| used on a 35mm camera | 0.68 |
| used on full frame body | 0.58 |
| used with a full-frame … | 0.52 |
| set to f/16 | 0.45 |
| released | 0.34 |
| equipped with the latest | 0.30 |
| set at 70mm | 0.25 |