pass through prism | 0.68 |
pass through a glass pr… | 0.46 |
enter the prism | 0.45 |
be a combination of col… | 0.45 |
fall in spectrum | 0.43 |
show unbroken light | 0.41 |
illuminate the tissue | 0.35 |
reach the stop | 0.25 |
show light 67.5 degrees | 0.25 |
travel through material | 0.25 |
More » |
a variety of color temp… | 0.64 |
cct | 0.54 |
color | 0.45 |
significant red compone… | 0.39 |
warmer feel, | 0.36 |
significant blue compon… | 0.30 |
preset correlated color… | 0.25 |
high color rendering in… | 0.16 |
produced | 0.64 |
preferred | 0.59 |
emitted | 0.54 |
reflected | 0.53 |
exhibited in sufficient… | 0.49 |
placed over the fore | 0.46 |
scattered | 0.39 |
characterized by first … | 0.36 |
refracted | 0.33 |
measured in kelvins | 0.33 |
More » |