remission | 0.44 |
lymph nodes | 0.36 |
the chest | 0.25 |
early stage of developm… | 0.25 |
start in the lymph nodes | 0.65 |
develop in lymphatic sy… | 0.55 |
develop in other organs | 0.55 |
develop in bone marrow | 0.52 |
affect any organ | 0.47 |
affect the lymph nodes | 0.44 |
spread to the lymph nod… | 0.41 |
occur in people | 0.40 |
affect lymphatic system | 0.40 |
begin | 0.38 |
More » |
night sweats | 0.23 |
fever | 0.20 |
anemia | 0.16 |
more heterogeneous | 0.46 |
resistant | 0.45 |
rare | 0.40 |
widespread | 0.38 |
extranodal | 0.35 |
radiosensitive | 0.29 |
fatal | 0.26 |
cancer | 0.75 |
considered systemic dis… | 0.41 |
a blood cancer | 0.40 |
common cancer | 0.32 |
disease | 0.31 |
the most common cancer | 0.31 |
progressive cancer | 0.26 |
cancer of the lymphatic… | 0.26 |
diagnosed | 0.62 |
treated with chemothera… | 0.61 |
treated | 0.55 |
suspected | 0.49 |
classified as hodgkin | 0.40 |
treated with radiation | 0.39 |
cured | 0.36 |
reported in child | 0.31 |
reported in adolescent … | 0.29 |
a result of problems | 0.26 |
More » |