| south korea | 0.25 |
| form bridge | 0.82 |
| mate for life | 0.73 |
| take pity | 0.66 |
| bite at the face | 0.60 |
| take the lead | 0.59 |
| build nest | 0.47 |
| take turn | 0.43 |
| eat insect | 0.42 |
| attack human | 0.41 |
| collect shiny objects | 0.41 |
| More » |
| reputation | 0.34 |
| white breast | 0.25 |
| good memories | 0.16 |
| terrible argument | 0.16 |
| white | 0.71 |
| territorial | 0.60 |
| smart | 0.59 |
| black | 0.50 |
| good | 0.45 |
| aggressive | 0.44 |
| omnivorous | 0.38 |
| common | 0.38 |
| curious | 0.29 |
| unlucky | 0.25 |
| More » |
| bird | 0.60 |
| smart birds | 0.16 |
| protective of young | 0.50 |
| likely to swoop | 0.38 |
| caught | 0.31 |
| shown at major film fes… | 0.25 |
| removed | 0.25 |
| introduced into new zea… | 0.24 |
| seen as thief | 0.16 |
| hit by car | 0.10 |