asia | 0.28 |
central america | 0.25 |
belize | 0.25 |
south | 0.16 |
america | 0.16 |
occur in sub-saharan af… | 0.57 |
cause fever | 0.53 |
kill child | 0.50 |
affect human | 0.49 |
affect child | 0.46 |
be a disease of poverty | 0.45 |
affect pregnant women | 0.43 |
cause death | 0.42 |
occur in 2016 | 0.42 |
occur in tropical places | 0.37 |
More » |
jaundice | 0.35 |
chill | 0.29 |
stillbirth | 0.29 |
negative effect | 0.19 |
faster and harsher effe… | 0.16 |
breathing problems | 0.16 |
disease | 0.56 |
serious disease | 0.46 |
deadly disease | 0.41 |
life-threatening disease | 0.40 |
mosquito-borne infectio… | 0.39 |
parasitic disease | 0.38 |
tropical disease | 0.33 |
devastating disease | 0.30 |
common disease | 0.29 |
infection | 0.28 |
More » |
a global partnership | 0.02 |
eliminated | 0.71 |
transmitted by mosquito | 0.61 |
diagnosed | 0.59 |
prevented | 0.58 |
cured | 0.58 |
caused by plasmodium vi… | 0.57 |
transmitted | 0.54 |
caused by p. falciparum | 0.54 |
caused by plasmodium fa… | 0.52 |
transmitted by anophele… | 0.50 |
More » |