great fear | 0.55 |
effect | 0.39 |
canada | 0.36 |
our country | 0.32 |
accept credit cards | 0.77 |
accept payment | 0.76 |
receive payment | 0.72 |
accept bitcoin | 0.72 |
accept card payments | 0.70 |
do business | 0.70 |
accept card | 0.70 |
sell product | 0.69 |
sell good | 0.68 |
accept mastercard | 0.66 |
More » |
any entity | 0.32 |
accept payment | 0.48 |
shop | 0.44 |
accept bitcoin | 0.39 |
do business | 0.26 |
the option | 0.71 |
right | 0.57 |
account | 0.57 |
tool | 0.57 |
terminal | 0.56 |
different needs | 0.55 |
customer | 0.54 |
relationship | 0.54 |
obligation | 0.53 |
responsibility | 0.52 |
More » |
payment | 0.50 |
signature | 0.49 |
assistance | 0.49 |
store | 0.45 |
way | 0.36 |
minimum purchase | 0.32 |
economic depression | 0.23 |
paid | 0.67 |
notified | 0.66 |
prepared | 0.60 |
charged | 0.58 |
concerned | 0.57 |
declined of the applica… | 0.54 |
encouraged | 0.54 |
prohibited | 0.54 |
processed via the affil… | 0.51 |
updated | 0.50 |
More » |