the body | 0.28 |
stay in the body | 0.65 |
reduce craving | 0.64 |
reduce withdrawal sympt… | 0.57 |
prevent withdrawal symp… | 0.57 |
treat opioid addiction | 0.56 |
reach sufficient degree | 0.54 |
reach adequate level | 0.51 |
relieve craving | 0.51 |
help reduce craving | 0.51 |
act on same opioid rece… | 0.50 |
More » |
overdose | 0.38 |
addiction | 0.35 |
death | 0.33 |
dangerous changes | 0.30 |
slow or shallow breathi… | 0.24 |
dry mouth | 0.24 |
drowsiness | 0.22 |
hallucination | 0.16 |
weight gain | 0.16 |
sedation | 0.10 |
a schedule 1 medicine | 0.44 |
an arrange 1 medicine | 0.43 |
set | 0.41 |
a set up 1 drug | 0.31 |
long half-life | 0.49 |
effect | 0.36 |
same effects | 0.35 |
22-hour half-life | 0.25 |
proven record of success | 0.24 |
addictive | 0.59 |
effective | 0.58 |
safe | 0.54 |
dangerous | 0.50 |
useful | 0.47 |
right | 0.46 |
more effective | 0.43 |
legal | 0.43 |
inexpensive | 0.39 |
preferable | 0.39 |
More » |
synthetic narcotic | 0.46 |
narcotic analgesic | 0.39 |
milder narcotic | 0.28 |
common second-choice dr… | 0.25 |
used to treat addiction | 0.70 |
prescribed | 0.68 |
used to treat pain | 0.68 |
administered | 0.59 |
used to treat heroin ad… | 0.56 |
administered in mmt | 0.56 |
prescribed by doctor | 0.55 |
combined with counseling | 0.49 |
provided in mmt | 0.48 |
abused | 0.48 |
More » |
chronic pain | 0.41 |
maintenance | 0.40 |
decade | 0.39 |
chronic back pain | 0.33 |
detoxification | 0.31 |