tropical and subtropica… | 0.50 |
urban | 0.45 |
the united states | 0.45 |
subtropic | 0.43 |
australia | 0.37 |
the home | 0.37 |
indian subcontinent | 0.35 |
china | 0.35 |
wetland | 0.35 |
yard | 0.29 |
More » |
lay their eggs | 0.72 |
lay egg | 0.67 |
carry zika | 0.65 |
come into contact | 0.64 |
become resistant | 0.64 |
breed in standing water | 0.62 |
become infected | 0.61 |
carry disease | 0.60 |
carry the virus | 0.60 |
spread zika | 0.60 |
More » |
malaria | 0.49 |
dengue | 0.47 |
fever | 0.35 |
zika | 0.30 |
disease | 0.29 |
west nile virus | 0.28 |
irritation | 0.25 |
joint pain | 0.23 |
death | 0.23 |
more than a million dea… | 0.16 |
More » |
water | 0.32 |
type o blood | 0.25 |
preference | 0.55 |
long legs | 0.33 |
virus | 0.32 |
worldwide distribution | 0.27 |
proboscis | 0.27 |
great impact | 0.25 |
three pairs of noses | 0.25 |
body | 0.25 |
lower levels of viral r… | 0.25 |
single pair of wings | 0.25 |
More » |
water | 0.70 |
standing water | 0.58 |
stagnant water | 0.48 |
small amount of water | 0.34 |
seven to 10 days | 0.30 |
most active | 0.75 |
active | 0.68 |
more active | 0.60 |
most prevalent | 0.56 |
annoying | 0.56 |
more attracted | 0.56 |
prevalent | 0.55 |
small | 0.52 |
black | 0.50 |
nocturnal | 0.47 |
More » |
common flying insect | 0.37 |
insect | 0.34 |
small insects | 0.32 |
dynamic insects | 0.27 |
soft-bodied insects | 0.22 |
blood sucking insects | 0.16 |
attracted to carbon dio… | 0.67 |
collected | 0.60 |
removed | 0.59 |
attracted to body heat | 0.59 |
dissected | 0.58 |
captured | 0.56 |
identified to specie | 0.56 |
identified | 0.56 |
killed | 0.54 |
transported to the labo… | 0.54 |
More » |