| breast mri | 4 |
| fetal mri | 1 |
| open mri | 1 |
| use powerful magnetic f… | 0.75 |
| use radio waves | 0.68 |
| use magnetic field | 0.65 |
| confirm the diagnosis | 0.62 |
| use computer | 0.61 |
| use powerful magnets | 0.57 |
| provide additional info… | 0.56 |
| show ligament | 0.56 |
| stand for magnetic reso… | 0.53 |
| show tumor | 0.53 |
| More » |
| high sensitivity | 0.40 |
| the highest sensitivity | 0.31 |
| known side effects | 0.26 |
| high spatial resolution | 0.26 |
| television | 0.25 |
| same sensitivity | 0.25 |
| low sensitivity | 0.25 |
| general anesthesia | 0.49 |
| specialized equipment | 0.43 |
| sedation | 0.28 |
| normal | 0.68 |
| helpful | 0.67 |
| sensitive | 0.65 |
| useful | 0.60 |
| appropriate | 0.60 |
| more accurate | 0.58 |
| comparable | 0.57 |
| necessary | 0.55 |
| noninvasive | 0.55 |
| painless | 0.55 |
| More » |
| test | 0.50 |
| technique | 0.49 |
| the best test | 0.43 |
| sensitive test | 0.38 |
| noninvasive test | 0.37 |
| non-invasive imaging te… | 0.35 |
| the test of choice | 0.34 |
| the most commonly used … | 0.28 |
| excellent test | 0.26 |
| proven to be versatile … | 0.25 |
| More » |
| performed | 0.70 |
| performed in patient | 0.59 |
| ordered | 0.56 |
| completed | 0.55 |
| preferred | 0.53 |
| used to image tissue | 0.51 |
| recommended | 0.51 |
| indicated | 0.50 |
| used in diagnostic medi… | 0.50 |
| used to examine muscle | 0.49 |
| More » |