| urban areas | 0.62 |
| reside in rural areas | 0.68 |
| grow to more than one m… | 0.51 |
| changed at a rate of -0 | 0.46 |
| exceed 500,000 | 0.41 |
| decrease in south | 0.38 |
| grow at annual rate of … | 0.34 |
| fall under 5,000 | 0.34 |
| reside in small communi… | 0.34 |
| determined by the 2015 … | 0.34 |
| double to two million | 0.25 |
| More » |
| young | 0.75 |
| small | 0.59 |
| roman catholic | 0.54 |
| vulnerable | 0.41 |
| smaller | 0.41 |
| large | 0.34 |
| equal | 0.34 |
| urban | 0.25 |
| greater than 5,000 | 0.25 |
| diverse | 0.25 |
| More » |
| concentrated in souther… | 0.50 |
| estimated | 0.46 |
| divided | 0.34 |
| concentrated | 0.34 |
| made up of non-swiss men | 0.34 |
| served | 0.25 |
| over 80 | 0.25 |
| exposed to fluoride | 0.25 |
| estimated to be 80,000 | 0.25 |
| identified by the algor… | 0.25 |