affect joint | 0.65 |
affect knee | 0.64 |
affect hip | 0.64 |
affect spine | 0.60 |
affect hand | 0.58 |
affect cartilage | 0.58 |
affect older people | 0.54 |
occur in hip | 0.53 |
occur in male | 0.53 |
affect foot | 0.52 |
More » |
pain | 0.62 |
inflammation | 0.55 |
stiffness | 0.54 |
swelling | 0.51 |
joint pain | 0.47 |
disability | 0.46 |
severe pain | 0.41 |
the cartilage | 0.41 |
change | 0.38 |
chronic pain | 0.33 |
More » |
significant impact | 0.32 |
moderate pain | 0.22 |
surgery | 0.30 |
common | 0.61 |
painful | 0.50 |
hereditary | 0.49 |
the most common | 0.49 |
more common | 0.43 |
debilitating | 0.41 |
rare | 0.41 |
secondary | 0.40 |
degenerative | 0.38 |
advanced | 0.38 |
More » |
bone spurs | 0.25 |
the formation of a buni… | 0.25 |
two opposing bones | 0.25 |
joint deformity | 0.22 |
depression | 0.19 |
spinal stenosis | 0.15 |
degenerative joint dise… | 0.59 |
progressive disease | 0.55 |
joint disease | 0.46 |
progressive degenerativ… | 0.43 |
common form of arthritis | 0.37 |
degenerative type of ar… | 0.35 |
chronic degenerative di… | 0.35 |
common joint disease | 0.34 |
the most prevalent musc… | 0.34 |
progressive joint disea… | 0.33 |
More » |
caused by tear | 0.59 |
caused by wear | 0.56 |
diagnosed | 0.56 |
treated | 0.54 |
managed | 0.53 |
caused by injury | 0.50 |
characterized by pain | 0.49 |
caused | 0.48 |
associated with morning… | 0.48 |
common in the hip | 0.48 |
More » |
sport | 0.33 |
work injuries | 0.16 |