| pelvis, one | 0.39 |
| lower abdomen | 0.25 |
| produce egg | 0.73 |
| produce progesterone | 0.70 |
| produce estrogen | 0.70 |
| produce hormone | 0.68 |
| release egg | 0.67 |
| produce testosterone | 0.59 |
| fail to release egg | 0.46 |
| stop releasing egg | 0.45 |
| produce less estrogen | 0.44 |
| stop producing estrogen | 0.38 |
| More » |
| one or more ovules | 0.47 |
| follicle | 0.41 |
| ovule | 0.41 |
| tiny fluid-filled sacs | 0.33 |
| many follicles | 0.33 |
| oocyte | 0.25 |
| inferior | 0.50 |
| small | 0.47 |
| larger | 0.46 |
| normal | 0.44 |
| superior | 0.43 |
| multilocular | 0.41 |
| cultured | 0.41 |
| sensitive | 0.41 |
| functional | 0.38 |
| polycystic | 0.37 |
| More » |
| the endocrine system | 0.30 |
| removed | 0.71 |
| collected | 0.59 |
| enlarged | 0.58 |
| left intact | 0.50 |
| examined | 0.48 |
| produced | 0.47 |
| dissected | 0.46 |
| identified | 0.45 |
| left in place | 0.41 |
| separated | 0.38 |
| More » |