| business owner | 64 |
| new owner | 33 |
| unit owner | 23 |
| dog owner | 18 |
| pet owner | 10 |
| sole proprietor | 10 |
| product owner | 1 |
| liberty | 0.51 |
| good standing | 0.51 |
| the property | 0.50 |
| the home | 0.50 |
| main house | 0.49 |
| apartment | 0.45 |
| the building | 0.44 |
| the house | 0.43 |
| the unit | 0.42 |
| arrear | 0.37 |
| More » |
| give notice | 0.63 |
| take care | 0.62 |
| make reasonable effort | 0.61 |
| sell the home | 0.61 |
| occupy the property | 0.61 |
| occupy single-family dw… | 0.60 |
| pay taxis | 0.58 |
| receive income | 0.58 |
| make offer | 0.58 |
| take reasonable steps | 0.57 |
| More » |
| sell the property | 0.51 |
| sell the business | 0.41 |
| sell the home | 0.38 |
| more privacy | 0.37 |
| return | 0.36 |
| duty | 0.66 |
| the option | 0.65 |
| responsibility | 0.62 |
| right | 0.61 |
| obligation | 0.60 |
| the power | 0.59 |
| property | 0.59 |
| fund | 0.56 |
| limited liability | 0.54 |
| final say | 0.52 |
| More » |
| a security deposit | 0.53 |
| assistance | 0.47 |
| the hirer | 0.37 |
| money | 0.35 |
| helpful | 0.75 |
| friendly | 0.73 |
| responsible | 0.68 |
| welcoming | 0.67 |
| nice | 0.67 |
| liable | 0.66 |
| responsive | 0.64 |
| accommodating | 0.64 |
| lovely | 0.63 |
| kind | 0.62 |
| More » |
| the person | 0.60 |
| same person | 0.48 |
| natural person | 0.40 |