| affect leg | 0.65 |
| affect arm | 0.54 |
| take hold | 0.50 |
| occur | 0.40 |
| affect the face | 0.37 |
| affect one side of the … | 0.35 |
| affect hand | 0.30 |
| develop over hour | 0.30 |
| spread to arm | 0.28 |
| affect only one arm | 0.25 |
| More » |
| patient | 0.20 |
| temporary | 0.70 |
| complete | 0.67 |
| partial | 0.66 |
| permanent | 0.61 |
| common | 0.41 |
| severe | 0.36 |
| incomplete | 0.35 |
| constant | 0.29 |
| progressive | 0.28 |
| asymmetrical | 0.26 |
| More » |
| death | 0.46 |
| respiratory failure | 0.20 |
| caused by damage | 0.56 |
| caused by spinal cord i… | 0.50 |
| caused | 0.48 |
| caused by stroke | 0.42 |
| caused by broken back | 0.32 |
| caused by neck | 0.32 |
| accompanied by tremor | 0.29 |
| localized | 0.29 |
| reported in accordance | 0.25 |
| followed by coma | 0.21 |
| More » |