school | 0.76 |
high school | 0.66 |
college | 0.63 |
the hospital | 0.60 |
middle school | 0.60 |
foster care | 0.60 |
bed | 0.60 |
the united states | 0.59 |
household | 0.59 |
class | 0.59 |
More » |
attend school | 0.79 |
go to school | 0.74 |
start school | 0.74 |
get older | 0.73 |
reach the age of 18 | 0.72 |
grow older | 0.71 |
participate in activity | 0.70 |
enter school | 0.70 |
return to school | 0.70 |
enter kindergarten | 0.69 |
More » |
right | 0.76 |
disability | 0.72 |
special needs | 0.71 |
parent | 0.69 |
special educational nee… | 0.67 |
the option | 0.66 |
iep | 0.65 |
different needs | 0.65 |
need | 0.64 |
friend | 0.64 |
More » |
parent | 0.65 |
support | 0.64 |
guidance | 0.63 |
attention | 0.62 |
special education | 0.61 |
protection | 0.61 |
time | 0.61 |
care | 0.59 |
assistance | 0.58 |
stability | 0.58 |
More » |
educated | 0.75 |
protected | 0.74 |
vaccinated | 0.72 |
born in the united stat… | 0.72 |
taught | 0.71 |
supervised | 0.70 |
grown | 0.70 |
gifted | 0.70 |
raised | 0.69 |
adopted | 0.69 |
More » |