school | 0.33 |
one country | 0.16 |
receive child support | 0.72 |
claim the child | 0.63 |
seek child support | 0.59 |
move child | 0.58 |
claim the exemption | 0.58 |
receive public assistan… | 0.54 |
support the child | 0.54 |
make decision | 0.52 |
ask the court | 0.51 |
go to school | 0.51 |
More » |
the parent | 0.35 |
move with the child | 0.48 |
move across the country | 0.16 |
right | 0.65 |
the child | 0.62 |
the authority | 0.55 |
physical custody of the… | 0.53 |
sole physical custody | 0.40 |
the option | 0.38 |
possession | 0.35 |
exclusive right | 0.25 |
charge | 0.25 |
the burden | 0.25 |
More » |
responsible | 0.71 |
unavailable | 0.35 |
unfit | 0.25 |
abusive | 0.16 |
the parent | 0.80 |
the mother | 0.52 |
awarded child support | 0.45 |
primary caregiver | 0.25 |
higher earner | 0.25 |
married | 0.44 |
remarried | 0.38 |
responsible for filling… | 0.33 |
good for the child | 0.31 |
held in contempt of cou… | 0.30 |
allowed to relocate wit… | 0.28 |
presented demonstrating… | 0.25 |