the wild | 0.59 |
flock | 0.55 |
south america | 0.52 |
tropical areas | 0.49 |
the rainforest | 0.38 |
warm places | 0.38 |
australia | 0.38 |
almost all the warm cou… | 0.25 |
different rooms | 0.25 |
eat fruit | 0.66 |
eat seed | 0.66 |
fly | 0.64 |
eat nut | 0.60 |
use their beaks | 0.59 |
make a lot of noise | 0.57 |
talk | 0.56 |
get bored | 0.55 |
imitate human speech | 0.55 |
pluck their feathers | 0.51 |
More » |
be artist | 0.45 |
learn to daven | 0.25 |
long tails | 0.47 |
bad attitude | 0.46 |
worse vocabulary | 0.45 |
long lifespan | 0.44 |
upright stance | 0.41 |
pantropical distribution | 0.40 |
strong legs | 0.34 |
feather | 0.31 |
bad habit | 0.29 |
gray feathers | 0.25 |
More » |
toy | 0.61 |
attention | 0.54 |
calcium | 0.41 |
lots of toys and activi… | 0.40 |
spotlight | 0.34 |
diet | 0.25 |
companionship | 0.25 |
bred in captivity | 0.62 |
kept as pet | 0.60 |
captured | 0.56 |
concerned | 0.55 |
bred | 0.52 |
kept in cage | 0.50 |
rescued | 0.45 |
handled | 0.44 |
fed | 0.43 |
trained | 0.43 |
More » |