u.s. groceries | 0.35 |
sealed container | 0.25 |
celtic literature | 0.25 |
roman history | 0.25 |
chinese lore | 0.25 |
ripen off the tree | 0.57 |
ripen at room temperatu… | 0.48 |
produce the equine's he… | 0.43 |
sit at room temperature | 0.39 |
turn brown | 0.37 |
produce the horse's head | 0.34 |
develop the steed's head | 0.32 |
look like apple | 0.32 |
cool in the syrup | 0.32 |
oxidize brownish color | 0.29 |
More » |
flavonoid | 0.46 |
large round bottom | 0.44 |
vitamin c | 0.38 |
gritty texture | 0.28 |
core | 0.28 |
boron | 0.26 |
pectin | 0.25 |
low glycemic index | 0.23 |
high water content | 0.21 |
dark soft spots | 0.19 |
More » |
hypoallergenic fruit | 0.30 |
unique fruit | 0.25 |
many diets | 0.25 |
harvested | 0.67 |
consumed fresh | 0.59 |
made | 0.56 |
peeled | 0.55 |
consumed | 0.53 |
pierced with knife | 0.47 |
cooked | 0.47 |
grown in the united sta… | 0.47 |
tilted | 0.44 |
grown | 0.42 |
More » |
apple | 0.40 |
the quince | 0.34 |
immortality | 0.34 |
processing | 0.45 |