| man | 0.49 |
| their fleas | 0.47 |
| rodent | 0.43 |
| wildlife | 0.41 |
| madagascar | 0.40 |
| sub-saharan africa | 0.39 |
| local ground squirrels | 0.33 |
| revolt | 0.16 |
| south america | 0.16 |
| fall on egypt | 0.68 |
| come in death | 0.61 |
| come in one day | 0.59 |
| spread in the skin | 0.57 |
| originate in asia | 0.54 |
| begun among the people | 0.54 |
| originate in china | 0.52 |
| arrive in europe | 0.49 |
| kill millions of people | 0.47 |
| spread across europe | 0.46 |
| More » |
| fever | 0.32 |
| epidemic | 0.20 |
| large-scale death | 0.16 |
| rioting | 0.13 |
| framework | 0.28 |
| major impact | 0.24 |
| two forms | 0.16 |
| a 100% case mortality | 0.16 |
| long history | 0.16 |
| disease | 0.53 |
| bacterial infection | 0.44 |
| zoonotic disease | 0.30 |
| ancient disease | 0.20 |
| stopped | 0.65 |
| spread in the house | 0.64 |
| carried by flea | 0.62 |
| fulfilled | 0.59 |
| healed | 0.58 |
| brought upon egypt | 0.57 |
| finished | 0.57 |
| sent | 0.56 |
| transmitted to human | 0.54 |
| clothed in pure and whi… | 0.54 |
| More » |