| the course of activity … | 0.32 |
| base | 0.25 |
| occur on the job | 0.57 |
| occur as result | 0.50 |
| occur in the course of … | 0.46 |
| affect the plaintiff | 0.45 |
| occur on their property | 0.44 |
| occur in hospital | 0.42 |
| occur on land | 0.34 |
| ramify consequence | 0.32 |
| occur in area | 0.32 |
| fall within the zone of… | 0.32 |
| More » |
| multiple causes | 0.25 |
| lasting effect | 0.22 |
| surgery | 0.43 |
| medical treatment | 0.39 |
| multiple surgeries | 0.30 |
| physical therapy | 0.26 |
| surgical intervention | 0.25 |
| extensive medical treat… | 0.25 |
| time | 0.24 |
| skin grafts | 0.16 |
| ongoing treatment | 0.16 |
| permanent | 0.69 |
| compensable | 0.58 |
| traceable | 0.58 |
| minor | 0.57 |
| serious | 0.55 |
| severe | 0.54 |
| temporary | 0.47 |
| indivisible | 0.44 |
| mental | 0.44 |
| consistent | 0.43 |
| More » |
| loss | 0.44 |
| death | 0.43 |
| permanent disability | 0.30 |
| paralysis | 0.27 |
| disfigurement | 0.22 |
| paraplegia | 0.22 |
| quadriplegia | 0.21 |
| chronic pain | 0.19 |
| the need | 0.16 |
| sustained by the plaint… | 0.84 |
| sustained in a car acci… | 0.68 |
| sustained in the accide… | 0.64 |
| caused by the accident | 0.63 |
| caused by negligence | 0.63 |
| sustained | 0.62 |
| avoided | 0.60 |
| caused by product | 0.59 |
| claimed by the plaintiff | 0.57 |
| discovered | 0.56 |
| More » |
| rental equipment | 0.27 |
| the provision | 0.19 |