affect child | 0.56 |
circulate in nigeria | 0.46 |
remain endemic | 0.45 |
exist in pakistan | 0.43 |
exist in afghanistan | 0.41 |
threaten even one child | 0.40 |
be a disease of the past | 0.36 |
be a plane ride | 0.34 |
make comeback | 0.34 |
attack nervous system | 0.33 |
More » |
paralysis | 0.49 |
death | 0.45 |
symptom | 0.40 |
muscle weakness | 0.37 |
pneumonia | 0.19 |
severe illness | 0.16 |
meningitis | 0.16 |
endemic | 0.65 |
contagious | 0.43 |
prevalent | 0.40 |
rare | 0.37 |
rampant | 0.36 |
preventable | 0.35 |
active | 0.31 |
fatal | 0.31 |
incurable | 0.29 |
asymptomatic | 0.19 |
More » |
disease | 0.50 |
second human disease | 0.39 |
crippling disease | 0.32 |
eradicated | 0.68 |
caused by virus | 0.49 |
spread | 0.48 |
eradicated in the unite… | 0.46 |
defeated | 0.45 |
brought under control | 0.36 |
eradicated in india | 0.32 |
eliminated as a public … | 0.30 |
declared eradicated | 0.30 |
eradicated in nigeria | 0.28 |
More » |