| exit poll | 16 |
| new poll | 13 |
| national poll | 4 |
| state poll | 2 |
| cnn poll | 1 |
| gallup poll | 1 |
| push poll | 1 |
| the field | 0.60 |
| scotland | 0.25 |
| the bottom of the page | 0.25 |
| show obama | 0.66 |
| close on election day | 0.65 |
| show clinton | 0.64 |
| ask people | 0.60 |
| ask voter | 0.59 |
| show the ndp | 0.59 |
| show democrats | 0.58 |
| ask respondent | 0.58 |
| show similar results | 0.57 |
| show close race | 0.57 |
| More » |
| a margin of error | 0.61 |
| the liberals | 0.56 |
| trump | 0.50 |
| the option | 0.41 |
| the two candidates | 0.40 |
| the race | 0.40 |
| a credibility interval | 0.39 |
| gardner | 0.38 |
| the new democrats | 0.38 |
| impact | 0.33 |
| More » |
| major event | 0.35 |
| new hampshire | 0.16 |
| conducted | 0.76 |
| closed | 0.72 |
| conducted by telephone | 0.67 |
| conducted in june | 0.64 |
| conducted in february | 0.62 |
| conducted in october | 0.62 |
| conducted in may | 0.61 |
| conducted in january | 0.61 |
| conducted in september | 0.61 |
| conducted in april | 0.61 |
| More » |