| world population | 13 |
| human population | 6 |
| global population | 5 |
| total population | 4 |
| jewish population | 3 |
| urban population | 3 |
| growing population | 2 |
| city | 0.68 |
| town | 0.63 |
| hardy-weinberg equilibr… | 0.58 |
| village | 0.56 |
| urban areas | 0.55 |
| africa | 0.52 |
| asia | 0.52 |
| australia | 0.48 |
| extreme poverty | 0.48 |
| developing countries | 0.48 |
| More » |
| remain stable | 0.68 |
| get older | 0.64 |
| remain small | 0.61 |
| grow in 1950 | 0.59 |
| remain low | 0.58 |
| consist of muslims | 0.58 |
| interbreed | 0.58 |
| go extinct | 0.58 |
| grow in 1960 | 0.57 |
| consist of europeans | 0.57 |
| More » |
| equal variances | 0.58 |
| culture | 0.53 |
| same distribution | 0.52 |
| knowledge | 0.47 |
| normal distributions | 0.43 |
| job | 0.37 |
| effect | 0.37 |
| responsibility | 0.32 |
| different | 0.31 |
| equal but unknown stand… | 0.31 |
| More » |
| housing | 0.34 |
| people | 0.59 |
| group | 0.41 |
| the number of people | 0.38 |
| most of the people | 0.34 |
| more people | 0.33 |
| approximately 300,5 tho… | 0.31 |
| forecast to grow to ove… | 0.31 |
| over 57 million people | 0.27 |
| members of a specified … | 0.27 |
| 74.7 million people | 0.25 |
| studied | 0.71 |
| distributed | 0.66 |
| separated | 0.65 |
| listed in table | 0.65 |
| compared | 0.64 |
| engaged in agriculture | 0.63 |
| isolated | 0.61 |
| recorded | 0.61 |
| defined | 0.60 |
| differentiated | 0.60 |
| More » |