| the water | 0.37 |
| china | 0.37 |
| morocco | 0.29 |
| one end | 0.27 |
| underground chamber | 0.25 |
| direct contact | 0.25 |
| samoa | 0.25 |
| the marquesas islands | 0.25 |
| the event of identical … | 0.25 |
| full sun | 0.16 |
| drainage hole | 0.69 |
| delivered full portion … | 0.60 |
| look great | 0.57 |
| come to pressure | 0.52 |
| use standard pots | 0.49 |
| call the kettle | 0.49 |
| go on home | 0.47 |
| get hot | 0.47 |
| come to boil | 0.44 |
| keep warm | 0.43 |
| More » |
| lightheadedness | 0.19 |
| hand | 0.54 |
| the coil | 0.32 |
| molding clay | 0.31 |
| other manual technique | 0.27 |
| +sign | 0.27 |
| their size | 0.25 |
| buoy | 0.25 |
| adequate drainage holes | 0.60 |
| good drainage | 0.59 |
| lid | 0.57 |
| proper storage | 0.56 |
| a drain hole | 0.49 |
| foot | 0.49 |
| handle | 0.46 |
| lip | 0.44 |
| plant | 0.43 |
| crack | 0.42 |
| More » |
| frequent watering | 0.41 |
| less water | 0.25 |
| more watering than pots | 0.25 |
| container | 0.35 |
| curved container | 0.27 |
| clay | 0.69 |
| stainless steel | 0.63 |
| ceramic | 0.63 |
| cast iron | 0.62 |
| copper | 0.60 |
| aluminum | 0.60 |
| glass | 0.59 |
| anodized aluminum | 0.57 |
| plastic | 0.54 |
| terracotta | 0.54 |
| More » |
| cooking | 0.42 |
| soup | 0.32 |
| several trees | 0.25 |