the body | 0.32 |
almost 10 years | 0.25 |
be a prescription medic… | 0.67 |
treat lupus | 0.67 |
treat arthritis | 0.67 |
treat ulcerative colitis | 0.63 |
treat skin conditions | 0.61 |
treat breathing disorde… | 0.61 |
treat psoriasis | 0.60 |
reduce inflammation | 0.60 |
belong to a class of dr… | 0.56 |
suppress immune system | 0.51 |
More » |
side effects | 0.59 |
birth defects | 0.40 |
weight gain | 0.39 |
low birth weight | 0.39 |
large doses | 0.38 |
osteoporosis | 0.33 |
mood swings | 0.31 |
fluid retention | 0.28 |
sleeplessness | 0.26 |
anxiety | 0.25 |
More » |
many uses | 0.37 |
effect | 0.32 |
any of the mentioned | 0.30 |
severe gi side - effects | 0.25 |
molecular weight of 358… | 0.25 |
safe | 0.51 |
effective | 0.50 |
helpful | 0.45 |
inactive | 0.39 |
ineffective | 0.32 |
dangerous | 0.25 |
beneficial | 0.25 |
inexpensive | 0.25 |
more potent | 0.25 |
addictive | 0.21 |
More » |
corticosteroid | 0.71 |
synthetic corticosteroid | 0.60 |
drug | 0.58 |
corticosteroid drug | 0.54 |
anti-inflammatory drug | 0.45 |
corticosteroid cortison… | 0.45 |
a miracle drug | 0.25 |
the drug of choice | 0.25 |
used to treat asthma | 0.66 |
used to treat allergy | 0.65 |
taken with food | 0.64 |
prescribed | 0.63 |
used to manage other di… | 0.62 |
stopped | 0.59 |
used to suppress immune… | 0.59 |
used to treat inflammat… | 0.54 |
used to treat other con… | 0.53 |
used as an anti | 0.52 |
More » |
adrenocortical insuffic… | 0.47 |
many conditions | 0.42 |
acute lymphocytic leuke… | 0.38 |
adrenogenital syndrome | 0.38 |