| the uterus | 0.40 |
| the fallopian tube | 0.34 |
| tube | 0.34 |
| the beginning of the cr… | 0.31 |
| the length | 0.25 |
| end in miscarriage | 0.57 |
| go to term | 0.56 |
| give birth | 0.55 |
| reach full term | 0.55 |
| end in live births | 0.55 |
| occur in woman | 0.54 |
| end in stillbirth | 0.52 |
| end in abortion | 0.51 |
| end in childbirth | 0.47 |
| stretch abdominal muscl… | 0.43 |
| More » |
| heartburn | 0.38 |
| change | 0.32 |
| stretch marks | 0.22 |
| nausea | 0.19 |
| sagging | 0.16 |
| gingivitis | 0.16 |
| increased pressure | 0.16 |
| happy ending | 0.35 |
| syndrome | 0.32 |
| baby | 0.31 |
| three phases | 0.27 |
| a high-risk test result | 0.25 |
| false positive | 0.25 |
| protective effect | 0.25 |
| shorter gestational len… | 0.25 |
| positive impact | 0.16 |
| extra care | 0.16 |
| unique | 0.72 |
| normal | 0.66 |
| uncomplicated | 0.63 |
| important | 0.61 |
| ectopic | 0.59 |
| healthy | 0.59 |
| beautiful | 0.58 |
| unintended | 0.58 |
| easy | 0.55 |
| unexpected | 0.55 |
| More » |
| live birth | 0.58 |
| miscarriage | 0.50 |
| infant | 0.41 |
| death | 0.35 |
| fetus | 0.33 |
| early ptb | 0.31 |
| preterm birth | 0.26 |
| a nicu admission | 0.25 |
| birth defects | 0.21 |
| neonatal death | 0.21 |
| More » |
| diagnosed | 0.66 |
| planned | 0.66 |
| complicated by diabete | 0.64 |
| achieved | 0.63 |
| complicated by gdm | 0.60 |
| separated into three tr… | 0.59 |
| carried to term | 0.59 |
| complicated by preeclam… | 0.58 |
| detected | 0.57 |
| complicated by diabetes | 0.56 |
| More » |