residential property | 44 |
rental property | 32 |
separate property | 18 |
marital property | 17 |
commercial property | 15 |
investment property | 15 |
income property | 9 |
tangible property | 7 |
intangible property | 3 |
value | 738 |
address | 78 |
market value | 32 |
the state | 0.59 |
the united states | 0.59 |
special flood hazard ar… | 0.58 |
district | 0.58 |
a flood zone | 0.58 |
residential area | 0.57 |
the county | 0.57 |
custody | 0.56 |
california | 0.55 |
issue | 0.53 |
More » |
walk distance | 0.63 |
change hand | 0.62 |
secure the loan | 0.61 |
belong to another | 0.61 |
serve as collateral | 0.61 |
appreciate in value | 0.60 |
pass to surviving spouse | 0.60 |
put on for sale | 0.60 |
belong to person | 0.60 |
belong to the defendant | 0.59 |
More » |
the seller | 0.55 |
detailed information | 0.48 |
landmark | 0.32 |
3 bedrooms | 0.65 |
two bedrooms | 0.64 |
2 bathrooms | 0.63 |
parking | 0.62 |
value | 0.62 |
frontage | 0.60 |
garden | 0.60 |
garage | 0.60 |
lien | 0.59 |
terrace | 0.58 |
More » |
maintenance | 0.54 |
renovation | 0.53 |
licence | 0.52 |
repair | 0.51 |
some work | 0.49 |
a lot of work | 0.39 |
sold | 0.80 |
owned | 0.72 |
placed in service | 0.72 |
rented | 0.71 |
situated | 0.71 |
offered for sale | 0.71 |
held in trust | 0.70 |
purchased | 0.69 |
valued | 0.68 |
appraised | 0.68 |
More » |
business | 0.60 |
investment | 0.53 |
distribution | 0.52 |
storage | 0.39 |