soil | 0.64 |
the earth | 0.61 |
water | 0.54 |
rock | 0.53 |
many regions of the cou… | 0.52 |
the ground | 0.49 |
building | 0.45 |
outdoor air | 0.41 |
granite | 0.40 |
every state | 0.39 |
More » |
move up through the gro… | 0.68 |
enter building | 0.66 |
move up through crack | 0.66 |
enter home | 0.65 |
move up through other h… | 0.64 |
get into the air | 0.61 |
enter the home | 0.61 |
affect on average 10-40… | 0.60 |
accumulate in basement | 0.55 |
occur in the environment | 0.54 |
More » |
21,000 deaths | 0.29 |
death | 0.19 |
about 14,000 deaths per… | 0.19 |
half-life of 3.8 days | 0.40 |
color | 0.32 |
short half-life | 0.29 |
big impact | 0.25 |
dangerous | 0.63 |
more prevalent | 0.61 |
radioactive | 0.61 |
troublesome | 0.57 |
colorless | 0.55 |
tasteless | 0.52 |
invisible | 0.50 |
harmful | 0.47 |
inert | 0.45 |
highest | 0.44 |
More » |
occurring gas | 0.76 |
gas | 0.61 |
occurring radioactive g… | 0.60 |
radioactive gas | 0.57 |
cancer-causing radioact… | 0.57 |
colorless, odorless gas | 0.48 |
noble gas | 0.45 |
tasteless gas | 0.43 |
naturally-occurring rad… | 0.43 |
invisible gas | 0.42 |
More » |
released into the air | 0.66 |
present in the air | 0.65 |
noted to be prevalent | 0.63 |
removed | 0.62 |
released | 0.60 |
reduced | 0.55 |
managed through radon m… | 0.55 |
produced | 0.55 |
tested | 0.55 |
treated at the source | 0.52 |
More » |