| the blister phase | 0.29 |
| strip | 0.28 |
| lower body | 0.27 |
| appear on the face | 0.69 |
| start on the face | 0.69 |
| spread to arm | 0.63 |
| appear on neck | 0.63 |
| appear on scalp | 0.63 |
| appear on leg | 0.63 |
| spread to the neck | 0.62 |
| spread to foot | 0.61 |
| occur on the face | 0.61 |
| occur on elbow | 0.59 |
| More » |
| a variety of causes | 0.40 |
| variable distribution | 0.25 |
| red, spotty sores | 0.16 |
| hospitalization and dis… | 0.23 |
| discontinuation | 0.23 |
| itchy | 0.64 |
| mild | 0.61 |
| harmless | 0.57 |
| symmetrical | 0.56 |
| maculopapular | 0.54 |
| painful | 0.53 |
| discrete | 0.52 |
| erythematous | 0.52 |
| common | 0.51 |
| tender | 0.51 |
| More » |
| patches of raw skin | 0.19 |
| caused by poison oak | 0.53 |
| accompanied by fever | 0.52 |
| caused by eczema | 0.51 |
| treated at home | 0.51 |
| on one side of the body | 0.50 |
| caused by shingle | 0.49 |
| caused by poison ivy | 0.49 |
| caused by allergy | 0.49 |
| seen on hand | 0.47 |
| caused by exposure | 0.46 |
| More » |